Rocker Arm Spot Welder
RS-81 / RP-81 MFDC



RS-81
Rocker arm spot welder with rugged steel frame construction, designed for reliable and precise spot welding across a range of material thicknesses. Available in two versions: RS-81-M with mechanical foot control and RS-81-P with pneumatical foot control.
Standard Equipment
- ●Rugged steel frame
- ●Water-cooled electrode-holders, electrodes, arms and transformer
- ●Arms adjustable for depth
- ●Synchronous welding control with SCR
- ●Safety thermostats
Technical Data – RS-81
| Unit | RS-81-M-15 RS-81-P-15 | RS-81-M-20 RS-81-P-20 | RS-81-M-25 RS-81-P-25 | RS-81-M-35 RS-81-P-35 | |
|---|---|---|---|---|---|
| Nominal power @ 50% duty cycle | kVA | 15 | 20 | 25 | 35 |
| Maximum short circuit current | kA | 8.9 | 11.5 | 13.6 | 15 |
| Maximum welding current | kA | 7.1 | 9.2 | 10.9 | 12 |
| Electrodes force (6 bar for BSP) with 300 mm throat depth | daN | 275 | 275 | 275 | 275 |
| Max welding capacity on mild steel | mm | 1.5+1.5 | 2.0+2.0 | 3+3 | 4+4 |
| Supply voltage (*) | V | 400 | 400 | 400 | 400 |
| Frequency (*) | Hz | 50 | 50 | 50 | 50 |
| Delayed fuses | A | 25 | 32 | 45 | 63 |
| Throat gap e | mm | 220 | 220 | 220 | 220 |
| Throat depth l with 500 mm arms (adjustable) | mm | 260÷500 | 260÷500 | 260÷500 | 260÷500 |
| Throat depth l with 700 mm arms (adjustable) | mm | 410÷700 | 410÷700 | 410÷700 | 410÷700 |
| Arms diameter | mm | 45 | 45 | 45 | 45 |
| Electrodes stroke | mm | 6-50 | 6-50 | 6-50 | 6-50 |
| Weight (with 500mm arms) | kg | 115 | 123 | 125 | 135 |
Rocker Arm Spot Welder – Inverter Technology
RP-81 MFDC
Rocker arm spot welder with rugged steel frame construction and inverter technology (MFDC). Designed for reliable and precise spot welding with high efficiency.
Standard Equipment
- ●Rugged steel frame
- ●Water-cooled electrode-holders, electrodes, arms and transformer
- ●Arms adjustable for depth
- ●Inverter technology
Technical Data – RP-81 MFDC
| Unit | RP-81-P-MFDC | |
|---|---|---|
| Nominal power @ 50% duty cycle | kVA | 35 |
| Nominal power @ 20% duty cycle | kVA | 55 |
| Short circuit current | kA | 20 |
| Electrodes force (6 bar) with l=300 mm | daN | 275 |
| Supply voltage | V | 3x400 |
| Frequency | Hz | 50/60 |
| Delayed fuses | A | 32 |
| Throat gap e | mm | 220 |
| Max useful depth l (adjustable) | mm | 700 (min 410) / 500 (min 260) |
| Arms diameter | mm | 45 |
| Electrodes stroke | mm | 6-50 |
| Weight (with 400mm arms) | kg | 125 |
