Spot Welding Gun
RP-96-C


Description
Spot welding gun designed for industrial use with rugged steel frame construction. Features water-cooled transformer, arms, electrode-holders and electrodes for reliable continuous operation.
Standard Equipment
- ●Designed for industrial use
- ●Rugged steel frame
- ●Water-cooled transformer, arms, electrode-holders and electrodes
- ●Electrodes gap adjustment
- ●Pneumatic extra stroke device
- ●Welding control and safety thermostats
Technical Data
| Unit | RP-96-18-C | RP-96-25-C | RP-96-28-C * | |
|---|---|---|---|---|
| Rated output @ 50% | kVA | 18 | 25 | 28 |
| Sec. short circuit current | kA | 17 | 18 | 20 |
| Max welding current | kA | 13.6 | 14.4 | 16 |
| Electrodes force (6 bar) | daN | 300 | 300 | 525 |
| Permanent secondary current | kA | 4.38 | 3 | 5.6 |
| Secondary no load voltage | V | 2.9 | 5.9 | 3.5 |
| Single-phase supply voltage | V | 400 | 400 | 400 |
| Nominal frequency | Hz | 50/60 | 50/60 | 50/60 |
| Delayed fuses | A | 32 | 45 | 45 |
| Water consumption | l/min | 6 | 6 | 7 |
| Arms diameter | mm | 40 | 40 | 40 |
| Electrode diameter | mm | 12 | 12 | 12 |
| Electrodes stroke (with 200mm arms) | mm | 50 | 50 | 50 |
