Spot and Projection Welding
Projection Welding RB-94

Description
Spot and projection welder designed for heavy-duty industrial applications. Available in single-phase (AC) or three-phase inverter (MFDC) power supply configurations with multiple throat depth options.
Standard Equipment
- ●Single-phase (AC) or three-phase (MFDC) power supply
- ●Constant current regulation
- ●AC welders with CS-NET welding control
- ●MFDC welders with HP1000 Inverter
- ●Adjustable double stroke cylinders (on request)
- ●Pneumatic circuit for low force approach or with program pressure (on request)
- ●Two-hand safety control on pedestal separated from the machine (projection model)
Technical Data
Projection Model (Throat 270 / 450 / 750 mm)
| Unit | RB-94-181-AC | RB-94-201-AC | RB-94-231-AC | RB-94-251-AC | |
|---|---|---|---|---|---|
| Rated power @ 50% duty cycle | kVA | 80 | 100 | 130 | 150 |
| Throat depth | mm | 270 / 450 / 750 | 270 / 450 / 750 | 270 / 450 / 750 | 270 / 450 / 750 |
| Max welding force (6 bar) | daN | 735 | 735 | 735 | 1200 / 1200 / 735 |
Spot Model (Throat 560 / 860 mm)
| Unit | RB-94-181-AC-SPOT | RB-94-201-AC-SPOT | RB-94-231-AC-SPOT | RB-94-251-AC-SPOT | |
|---|---|---|---|---|---|
| Rated power @ 50% duty cycle | kVA | 80 | 100 | 130 | 150 |
| Throat depth | mm | 560 / 860 | 560 / 860 | 560 / 860 | 560 / 860 |
| Max welding force (6 bar) | daN | 735 | 735 | 735 | 1200 / 735 |
