Tip Dressers
Manual Tip Dresser


Before

After
Description
Small, lightweight and easy to operate manual tip dresser for resistance spot welding electrodes. Low cost, reliable performance with support for various electrode shapes. Easy to change cutter and holder.
Features
- ●Small, lightweight and easy to operate
- ●Low cost, manual operation, reliable performance
- ●Supports various shapes of electrodes
- ●Easy to change cutter and holder
Accessory (option)
Tip cutters with different cut profiles are available. The actual cutter part can be easily replaced.
Electrode Types — Ordering Codes
| Electrode Type | Φ13 | Φ16 | Φ20 |
|---|---|---|---|
| FA | KO-P-FA13 | KO-P-FA16 | KO-P-FA20 |
| FB | KO-P-FB13 | KO-P-FB16 | KO-P-FB20 |
| FC | KO-P-FC13 | KO-P-FC16 | KO-P-FC20 |
| FE | KO-P-FE13 | KO-P-FE16 | KO-P-FE20 |
| FF | KO-P-FF13 | KO-P-FF16 | KO-P-FF20 |
| FG | KO-P-FG13 | KO-P-FG16 | KO-P-FG20 |
| ML | KO-P-ML13 | KO-P-ML16 | KO-P-ML20 |
| MN | KO-P-MN13 | KO-P-MN16 | KO-P-MN20 |

Female Spot Welding Electrode Caps
DIN / ISO 5821
| Φ13 | Φ16 | Φ20 | |
|---|---|---|---|
| D1 | Φ13 | Φ16 | Φ20 |
| D2 | 5 | 6 | 8 |
| D3 | 10 | 12 | 15 |
| L1 | 18 | 20 | 22 |
| L2 | 8 | 10,5 | 11,5 |
| R1 | 32 | 40 | 50 |
| R2 | 5 | 6 | 8 |
| A° | – | 15° | 22,5° |
| E | 3 | 4 | 6 |
Male Spot Welding Electrode Caps
ISO 5830-1984 (E)
| Φ16 | |
|---|---|
| D1 | Φ16 |
| D2 | 6 |
| L1 | 25 |
| L2 | 6 |
| L3 | 10 |
| R1 | 40 |
| R2 | 6 |
